Prodotti visti
Modulo GPS Android Multimediale per...
EI842755
Nuovo
Availability date:
Modulo GPS Android Multimediale per Interfaccie
Modulo GPS Android Multimediale per Interfacce VideoDestinatario :
* Campi richiesti
o Annulla
Modulo per la navigazione GPS e GLONASS con sistema Android 4.0.4
Aggiunge al tuo sistema originale tutte le funzionalità di uno smartphone tramitele app scaricabile dal Google Play Store
Collegabile a monitor 7 Pollici con risoluzione 800x480 Touchscreen
SPECIFICHE
Controllo tramite telecomando radio con touchpad (non incluso) oppure tramite mouse USB
Ingresso per touchscreen tipo resistivo o capacitivo
4 Ingressi USB tramite HUB compreso
Connessione ad internet tramite chiavetta 3G o WiFi incluse nella confezione
System | Processor | Telechips TCC8925 1GHz |
OS | Android 4.0.4 | |
Language | Multilanguage support | |
Memory | ROM | 4 GB (2 GB available) |
RAM | DDR3 1 GB | |
Memory cards | MMC, miniSD, SD, SDHC up to 32 GB (depends on the manufacturer) | |
Video outputs | RGB | 800×480 |
Audio outputs | RCA | linear stereo |
TS 3.5 mm | speaker socket (mono) | |
Data | USB | A type (for external devices) |
USB (4) | via USB hub (included in the package) | |
Control | Touch screen panel | Direct connection |
Car OEM control buttons | Via touch adapter | |
GPS | Chipset | JRC G591 |
Channels | 66 | |
Frequency | L1 1575,42 MHz | |
Sensitivity | -148 dB | |
Reacquisition | 1 s | |
Hot/warm/cold start | 1.5 s / 34 s / 35s | |
Antenna | SMA, active | |
Power | 10-30 V DC | – |
Dimensions | Main board dimensions | 103 mm × 75 mm × 30 mm |
Weight | 205 g |
Brand | Model | Model years | Compatible monitor and resolution | Additional conditions | |
---|---|---|---|---|---|
From | To | ||||
Audi | – | – | – | 7″, 800 × 480 | MMI 3G |
Brand | Model | Model years | Compatible monitor and resolution | Additional conditions | |
---|---|---|---|---|---|
From | To | ||||
BMW | 1 | 2009 | – | 7″, 800 × 480 | round connector |
3 | |||||
5 | |||||
6 | |||||
7 | |||||
x5 | |||||
x6 |
Brand | Model | Model years | Compatible monitor and resolution | Additional conditions | |
---|---|---|---|---|---|
From | To | ||||
Jaguar | XF | 2008 | – | 7″, 800 × 480 | – |
XK | 2007 |
Brand | Model | Model years | Compatible monitor and resolution | Additional conditions | |
---|---|---|---|---|---|
From | To | ||||
Infiniti | FX | 2009 | – | 7″, 800 × 480 | – |
M |
Brand | Model | Model years | Compatible monitor and resolution | Additional conditions | |
---|---|---|---|---|---|
From | To | ||||
Lamborghini | – | – | – | 7″, 800 × 480 | MMI 3G |
Brand | Model | Model years | Compatible monitor and resolution | Additional conditions | |
---|---|---|---|---|---|
From | To | ||||
Land Rover | Discovery 3 | 2005 | 2009 | 7″, 800 × 480 | – |
LR2 | 2008 | ||||
LR3 | 2005 | ||||
HSE | |||||
Sport |
Brand | Model | Model years | Compatible monitor and resolution | Additional conditions | |
---|---|---|---|---|---|
From | To | ||||
Lexus | ES 240 | 2005 | 2010 | 7″, 8″, 800 × 480 | – |
ES 330 | – | ||||
ES 350 | 2009 | ||||
GS 300 | 2005 | 2009 | |||
GS 350 | |||||
GS 400 | |||||
GS 430 | |||||
GS 450h | 2013 | ||||
GS 460 | 2009 | ||||
GX 460 | 2005 | 2010 | |||
GX 470 | 2009 | ||||
IS CV | 2005 | 2009 | |||
IS F | 2010 | ||||
IS 250/ 250c | 2009 | ||||
IS 300 | – | ||||
IS 300 SportCross | – | ||||
IS 350 / 350c | 2009 | ||||
LS 460 /LS 460L | 2009 | ||||
LS 600hL | |||||
LX 570 | 2005 | 2009 | |||
RX 350 | 2005 | 2012 | |||
RX 400h | – | ||||
RX 450h | 2012 |
Nota! Solo i modelli con segnale GVIF sono supportati tramite l'interfaccia GVIF
Brand | Model | Model years | Compatible monitor and resolution | Additional conditions | |
---|---|---|---|---|---|
From | To | ||||
Mercedes-Benz | – | – | – | 7″, 800 × 480 | – |
Brand | Model | Model years | Compatible monitor and resolution | Additional conditions | |
---|---|---|---|---|---|
From | To | ||||
Nissan | GT-R | 2010 | – | 7″, 800 × 480 | – |
Patrol |
Brand | Model | Model years | Compatible monitor and resolution | Additional conditions | |
---|---|---|---|---|---|
From | To | ||||
Porsche | – | – | – | 7″, 800 × 480 | PCM 3.1 |
Brand | Model | Model years | Compatible monitor and resolution | Additional conditions | |
---|---|---|---|---|---|
From | To | ||||
Range Rover | Freelander | 2007– | 2009– | 7″, 800 × 480 | – |
New Freelander |
Brand | Model | Model years | Compatible monitor and resolution | Additional conditions | |
---|---|---|---|---|---|
From | To | ||||
Toyota | Land Cruiser | 2005– | – | 7″, 8″, 800 × 480 | – |
Prius |
The screen size does not matter for Lexus and Toyota cars, equipped with external navigation box.
Brand | Model | Model years | Compatible monitor and resolution | Additional conditions | |
---|---|---|---|---|---|
From | To | ||||
Volvo | xc60 | – | – | 7″, 800 × 480 | – |
v60 | |||||
v40 | |||||
s60 | |||||
cx70 |
Non ci sono commenti dei clienti al momento.
Tutti i marchi riportati appartengono ai legittimi proprietari; marchi di terzi, nomi di prodotti, nomi commerciali, nomi corporativi e società citati possono essere marchi di proprietà dei rispettivi titolari o marchi registrati da altre società e sono stati utilizzati a puro scopo esplicativo e/o ad indicare la compatibilità del prodotto, senza alcun fine di violazione dei diritti di copyright vigenti.